U.S Size Bust (in) Waist (in) Hip (in)
XXS 31" 23.5" 33"
XS 32" 24.5" 34"
XS 33" 25.5" 35"
S 34" 26.5" 36"
S 35" 27.5" 37"
M 36" 28.5" 38"
M 37" 30" 39.5"
L 38.5" 31.5" 41"
L 39" 33" 42.5"
XL 40.5" 34.5" 42.5"
XXL 42.5" 36.5" 46"

Ā 

Ā 

MX Size Bust (cm) Waist (cm) Hip (cm)
XXCH 79 60 84
EXCH 81-84 62-65 86-89
CH 86-89 67-70 91-94
M 91-94 72-76 97-100
G 98-99 80-84 104-108
EXG 103-108 88-93 108-117
XXG 113-121 97-104 121-128

Ā 

Ā 

EU Size Bust (cm) Waist (cm) Hip (cm)
XXS 79 60 84
XS 81-84 62-65 86-89
S 86-89 67-70 91-94
M 91-94 72-76 97-100
L 98-99 80-84 104-108
XL 103-108 88-93 108-117
XXL 113-121 97-104 121-128

Ā 

Ā 

CA Size Bust (cm) Waist (cm) Hip (cm)
XXCH 79 60 84
EXCH 81-84 62-65 86-89
CH 86-89 67-70 91-94
M 91-94 72-76 97-100
G 98-99 80-84 104-108
EXG 103-108 88-93 108-117
XXG 113-121 97-104 121-128

Ā 

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size..

Ā