Size
Guide

SizeGuide

Regular & Tall

Size Bust (in) Waist (in) Hip (in)
XXS 31" 23.5" 33"
XS 32" 24.5" 34"
XS 33" 25.5" 35"
S 34" 26.5" 36"
S 35" 27.5" 37"
M 36" 28.5" 38"
M 37" 30" 39.5"
L 38.5" 31.5" 41"
L 39" 33" 42.5"
XL 40.5" 34.5" 42.5"
XXL 42.5" 36.5" 46"

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.

Regular & Tall

Size Bust (cm) Waist (cm) Hip (cm)
XXS 79 60 84
XS 81-84 62-65 86-89
S 86-89 67-70 91-94
M 91-94 72-76 97-100
L 98-99 80-84 104-108
XL 103-108 88-93 108-117
XXL 113-121 97-104 121-128

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.

Regular & Tall

Size Bust (cm) Waist (cm) Hip (cm)
XXCH 79 60 84
EXCH 81-84 62-65 86-89
CH 86-89 67-70 91-94
M 91-94 72-76 97-100
G 98-99 80-84 104-108
EXG 103-108 88-93 108-117
XXG 113-121 97-104 121-128

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.

Regular & Tall

Size Bust (cm) Waist (cm) Hip (cm)
TTP 79 60 84
TP 81-84 62-65 86-89
P 86-89 67-70 91-94
M 91-94 72-76 97-100
G 98-99 80-84 104-108
TG 103-108 88-93 108-117
TTG 113-121 97-104 121-128

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.

Solei measure
  • BUST

    Measure from the stitches below the armpits on one side to another.

  • WAIST

    Measure straight across the narrowest waist line from edge to edge.

  • HIP

    Measure straight across the widest hip line from edge to edge.

* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.

* Recommended: if you are a size 7.5US go down to size 7US
US SIZE MEX SIZE EUR SIZE LENGTH WIDTH
5 22 35.5 8.8”/22.5cm 3.5”/9cm
6 23 37 9.2”/23.5cm 3.7”/9.5cm
7 24 38 9.6”/24.5cm 3.9”/10cm
8 25 39 9.8”/25cm 3.9”/10cm
9 26 40 10.2”/26cm 4.1”/10.5cm
10 27 41.5 10.6”/27cm 4.1”/10.5cm
Women’s clothing
US SIZE SIZE BUST WAIST HIPS
0 XS 33” 27” 37”
2 34” 28” 38.5”
4 S 35” 29” 39”
6 36” 30” 40”
8 M 37” 31” 42”
10 38” 32” 44”
12 L 39.5” 33.5” 45”
14 41” 35” 46”
16 XL 42” 36” 48”
17 43” 37” 49”
18 2XL 44” 39” 50”
19 46” 41” 50”
20 3XL 47” 42” 50”
21 48” 43” 52”
US SIZE MULTI SIZE BUST WAIST HIPS
4 S/M 35” 29” 39”
6 36” 30” 40”
8 37” 31” 42”
10 38” 32” 44”
12 L/XL 39.5” 33.5” 45”
14 41” 35” 46”
16 42” 36” 48”
17 43” 37” 49”
18 2XL/3XL 44” 39” 50”
19 46” 41” 50”
20 47” 42” 50”
21 48” 43” 52”
* Recommended: if you are a size 9.5US go down to size 9US
US SIZE MEX SIZE EUR SIZE LENGTH WIDTH
7 25 40 9.6”/24.5cm 3.9”/10cm
8 26 41 10.0”/25.5cm 4.1”/10.5cm
9 27 42 10.2”/26cm 4.3”/11cm
10 28 43 10.6”/27cm 4.3”/11cm
11 29 44 11.0”/28cm 4.3”/11cm
12 30 45 11.6”/29.5cm 4.3”/11cm
13 31 46 12.4”/31.5cm 4.5”/11.5cm
Men’s Clothing
US SIZE CHEST LENGTH
S 42”/107cm 27”/69cm
M 44”/112cm 28”/71cm
L 46”/117cm 28.5”/73cm
XL 48”/122cm 29.5”/75cm
2XL 51”/130cm 31”/79cm
3XL 56”/142cm 32.5”/82cm
4XL 58”/148cm 34.5”/88cm